AVAILABLE FOR SALE- |
|
unser Bestand ändert sich täglich Please also ask for machines which you do not find in our list, stock changes daily Etant donnè que nos stocks disponibles changent presque chaque jour, veuillez nous envoyer aussi d`autres demandes Richiedeteci anche maccine non comprese in questo listino, il nostro stock varia quasi tutti i giorni Si no encuentra la màquina deseada en esta lista, consultenos |
|
No. Manufacturer Capacity Type Bed Stroke Strokes/min. model |
11084 | AGOSTINO COLOM. | 60 to | * | 900 x 460 | 20-110 | 60-90 | * |
11227 | WEINGARTEN | 75 to | XOR II | 630 x 560 | 6 / 100 | 60 | Ejector in ram |
11047 | WILKINS MITCHEL | 100 to | B 2451 6 | 600 x 600 | 152 | 40 | Two column |
10029 | MÜLLER | 100 to | CCF 100-2b | 1200 x 800 | 400 | 20 | Trim. pr. Al-Diecast; |
11070 | SCHULER | 100 to | PEDR 100 | 900 x 700 | 20-120 | 270 | C-frame |
11324 | RAIMONDI | 100 to | 2 MBR 100 | 1100 x 800 | 150 | 25-75 | Two column |
11078 | BRET | 160 to | 2 PAM 16 | 1000 x 900 | 120 | 60-200 | with feed equipment |
10032 | INVERNIZZI | 180 to | F 180 | 550 x 700 | 120 | 70 | Two col. press |
11269 | CLEARING | 200 to | * | 2000 x 1200 | 194 | 40 | Two col., latral open |
11144 | CLEARING | 225 to | F 4250-96 | 2450 x 1730 | 254 | 30 | Crank press |
11145 | WEINGARTEN | 250 to | XUDRR VI | 2550 x 1300 | 250 | 25 | Two col. crank press |
11057 | KRUPP | 250 to | PEd1 250 | 1000 x 800 | 250 | 20 | Doubl.col. C-fr.; cushion |
11245 | KRUPP | 250 to | Ped 1-250 | 1200 x 800 | 300 | 25 | Ecc. C-frame, cushion |
11174 | KRUPP | 250 to | PEd 1-250 | 1200 x 800 | 25/200 | 24-36 | Ecc., C-frame. |
11175 | KRUPP | 250 to | PEd 1-250 | 1200 x 800 | 300 | 25 | Ecc., C-frame. |
11264 | BERNINGHAUS | 250 to | PPD 250/1400 | 1350 x 800 | 160 | 25-50 | Punching machine |
11321 | USI-CLEARING | 250 to | S2-250 | 2750 x 1320 | 355 | 21 | Cushion |
11007 | RASKIN | 300 to | 3015 L | 1500 x 124 | 400 | 20 | Double column; lateral op. |
11284 | SCHULER | 300 to | SE2-315 | 1800 x 1050 | 250 | 90 | Punching machine |
11158 | SCHULER | 300 to | P2K2S300 | 1250 x 900 | 300 | 25 | 2-point crank pr.; cushion |
11263 | BERNINGHAUS | 300 to | PPD 300-1700 | 1600 x 800 | 160 | 25-50 | Punching machine |
11266 | GOBBI | 300 to | * | 1200 x 900 | 110 | 20-60 | Two point press, 2 col. |
11277 | KRUPP | 350 to | PDOV 2-350 | 2000 x 1300 | 600 | 17 | Two col. |
11276 | KRUPP | 350 to | PDOV 2-350 | 2000 x 1300 | 600 | 17 | Two col. |
11278 | SCHULER | 400 to | P2E2Sqb400/ | 2750 x 1400 | 850 | 15 | Two col., lat. open |
11279 | SCHULER | 400 to | P2E2Sqb400/ | 2750 x 1400 | 850 | 15 | Two col., lat. open |
11173 | KIESERLING | 400 to | ZKP 400/2000 | 1960 x 1250 | 450 | 14 | Cushion i. bed and ram |
11255 | WARCO | 400 to | 400 - 2 108 | 2550 x 1650 | 455 | 11,24 | Crank press, cushion |
11320 | CLEARING | 400 to | S2-400-108-60 | 2750 x 1830 | 610 | 305 | Cushion |
11322 | DANLY | 400 to | DE-400-108-72 | 2750 x 1800 | 711 | 12 | 250 to Blankh.slide, cush. |
11233 | KRUPP-CLEARING | 450 to | F-4500-186 | 4724 x 2743 | 304 | 18 | * |
11092 | VALDARNO | 450 to | VPSDB40 | 1580 x 1120 | 225 | 48 | Trimming Press |
11089 | VALDARNO | 450 to | VPSDB 40 | 1580 x 1120 | 225 | 48 | Trimming Press |
11054 | KIESERLING | 500 to | SK 500/2400 | 2400 x 1900 | 650 | 10 | Two col. crank press, lat. op. |
11042 | VERSON | 500 to | S2 500 | 3300 x 1500 | 508 | 9 | Two col. crank pr., lat. open. |
11064 | HASENCLEVER | 500 to | FPPN 224 | 710 x 500 | 335 | 26 | Screw press |
11128 | KIESERLING | 500 to | ZKP 500 | 2900 x 1400 | 650 | 16 | * |
11146 | WEINGARTEN | 500 to | DK 500 | 2400 x 1500 | 600 | 10 | Two col. crank press |
11150 | KRUPP | 500 to | PDqV 4-500 | 3000 x 1800 | 850 | 18 | Two col. ; cushion; lat. open. |
11155 | WEINGARTEN | 500 to | VK 500 | 2900 x 180 | 850 | 11 | 2 col. crank pr.; cushion;2 pr |
11262 | ERFURT | 500 to | PKZe 500/1000 | 1000 x 1400 | 400 | 12 | Two Col.;Draw equip in bed |
11176 | WEINGARTEN | 500 to | VU 500-28.45 | * | * | * | under floor engine |
11197 | WEINGARTEN | 500 to | VU 500-28.45 | 2750 x 1530 | 450 | 14 | under floor engine |
11198 | WEINGARTEN | 500 to | VU 500-28.45a | 2750 x 1530 | 450 | 14 | under floor engine |
11200 | WEINGARTEN | 500 to | VU 500-28.45a | 2750 x 1530 | 450 | 14 | under floor engine |
11147 | DANLY | 500 to | SS4-500-144 | 3000 x 1500 | 711 | 10 | Cushion |
13041 | DANLY | 600 to | S2-600-84-48 | 2130 x 1220 | 254 | 10-30 | Aut..punching m.w. feding |
11292 | WEINGARTEN | 600 to | * | 2800 x 1800 | 600 | 18 | single acting |
11280 | BERNINGHAUS | 630 to | PPD 630 | 2000 x 1250 | 250 | 30 | Punching machine |
11313 | WEINGARTEN | 900 to | ZK 900.30 | 2700 x 1500 | 750 | 12 | Toggle lever draw moving b. |
11319 | KOMATSU | 1000 to | MKN 1000 | 900 x 900 | 200 | 12-14 | Toggle joint press |
11163 | WEINGARTEN | 1000 to | ZS 1000,28 | 2750 x 1700 | 940 | 12 | Toggle joint drawing press |
11301 | SCHULER | 1000 to | PKnr 1000 | 680 x 960 | 130 | 28 | Toggle joint pr. |
11309 | KIESERLING | 1000 to | KKPR 1000 | 800 x 800 | 130 | 35 | Toggle jointpress |
11256 | VERSON | 1200 to | 1200-S4-120 T | 2400 x 1700 | 457 | 12 | * |
11297 | WEINGARTEN | 1600 to | ZS 1600 | 2750 x 1700 | 950 | 16 | Cushion, Blankholder |
11296 | SCHULER | 1600 to | DB2-1600-2.6 | 2800 x 1700 | 950 | 16 | Cushion, Blankholder |
11008 | LVD MC KAY | 2000 to | G.2 2000 | 6000 x 1200 | 200 | * | Mechanical Folding press |
|
No. Manufacturer Capacity Type Bed Stroke model |
14026 | KIESERLING | 400 to | PEZZF 400 | 1200 x 800 | 200 | 36 | Cold extrusion press |
11405 | EITEL | 400 to | KSM | 300 x 1070 | 300 | 330 mm/sec | Hydr. cold extrusion |
14048 | EUMUCO | 400 to | * | 900 x 800 | 650 | 85 mm/sec | Hydr. hot extrusion press |
14040 | EUMUCO | 2000 to | KSP 200 | 1100 x 1300 | * | * | Forging press |
14044 | EUMUCO | 2000 to | SP 200 | 1200 x 1400 | * | * | 3 pr. avail. |
14041 | EUMUCO | 2500 to | SP 200 b | 1190 x 1400 | 350 | 60 | Forging press |
11004 | EUMUCO | 2500 to | KSP250 | 1700 x 1720 | 315 | 32 | Wedge press |
14039 | EUMUCO | 3000 to | SP 300 | 1250 x 1450 | * | * | Forging press |
14038 | EUMUCO | 3500 to | SP 300 B | 1360 x 2200 | 350 | 60 | Forging press |
12030 | MORANE | 4500 to | * | 1200 x 1600 | 300-1200 | 600 mm/sec | Hydr. cold extr. press |
|
No. Manufacturer Capacity Type Bed Stroke model |
10039 | IWK | 63 to | PStu 63/12/112/130 | 570 x 1250 | 24-50 | 11+1 stations |
10040 | SCHULER | 125 to | PSt125/11/200 | * | 11-34 Strok/min | 11 stations |
10020 | WEINGARTEN | 150 to | * | 2610 x 700 | 90 | 10 stations |
10025 | KRUPP | 200 to | PAs 200s/13 | * | 220 | 12 stations |
10033 | IWK | 250 to | PStua 200-8-330-320 | * | 330 | * |
11073 | VERSON | 450 to | S2 450 | 3400 x 1320 | 406 45 | 8 stations |
10038 | SCHULER | 500 to | PSt 500/10/350 | * | 360 12-18 | 10 stations |
10036 | SCHULER | 800 to | PSt 800/13/350 | * | 360 10-16 | 13 Stations |
11118 | WEINGARTEN | 1800 to | S 1800.12.18.2 | 2060 x 1000 | 220 | 12 stat.,+ straight. RA 32 |
10042 | WEINGARTEN | 2500 to | S 2500.08.90.1 | 4000 x 2200 | 650 24 | 8+1 stat.,+ band inst. BBA |
|
No. Manufacturer Capacity Type Bed Stroke model |
12134 | EITEL | 15 to | EP 15 | 350 x 300 | 300 | * | * |
12135 | MATRA | 16 to | ME 165 EN | 540 x 420 | 350 | * | C-Type |
12136 | EITEL | 40 to | EP 40 S | 1500 x 300 | 500 | * | C-Type |
12151 | ITALPRESSE | 49 to | PA 50 M | * | * | * | Trimming pr. f. Al-Diecast |
12153 | ITALPRESSE | 49 to | PA 50 | * | * | * | Trimming pr. f. Al-Diecast |
12071 | MÜLLER | 50 to | ZAE 51 | 2250 x 1250 | 1250 | * | Try out press |
12072 | BENAG | 50 to | * | 1800 x 1300 | 1000 | * | Try out press |
12137 | BENAG | 50 to | D2M50 | 1800 x 1300 | 1000 | 200 mm/sec | Die Spotting Press |
12138 | ERFURT | 50 to | PYxTUS 50.1 | 2800 x 1800 | 1200 | 125 mm/sec | Die Spotting Press |
12073 | EITEL | 60 to | EP 60 | 750 x 600 | 550 | * | * |
12133 | EITEL | 60 to | EP 60 S | 850 x 500 | 300 | * | * |
12128 | MÜLLER | 100 to | ZAE 100 | 2600 x 1500 | 1300 | * | Try out press |
12098 | MÜLLER | 100 to | CEZ 100/160 | 700 x 800 | 550 | * | C-frame |
12107 | SMG | 100 to | HBP 100 | 2100 x 2200 | 700 | 88 mm/sec | Flanging press |
12023 | SMG | 250 to | * | 1500 x 1300 | 700 | * | 2-col. |
12067 | SCHMID | 250 to | HSR 250 | 575 x 575 | 30 - 200 | 80 | Blanking press |
12099 | MÜLLER | 315 to | ZE 315 | 1680 x 1300 | 700 | * | * |
12149 | EITEL | 350 to | RZ 350 | 2000 x 1400 | 900 | 28 | 4 presses avail. |
12032 | MECFOND | 400 to | * | 2200 x 2000 | 1500 | * | Double- col., C-frame |
12049 | LASCO | 400 to | TSP400RB | 2000 x 1600 | 1100 | 17,5 m/min | Deep drawing press |
12013 | MÜLLER | 400 to | ZE400-20.2.1 | 2000 x 1300 | 800 | 12 m/min | Dbl. acting, 2 presses avail. |
12001 | MÜLLER | 500 to | ZE500-12/16 | 1200 x 1700 | 900 | 20 m/min | Drawing press |
12059 | EITEL | 500 to | GZ 500 | 1300 x 1700 | 500 | 12 | Cushion i. ram + table, 3 pr |
12037 | EITEL | 500 to | GZ 500D4 | 3000 x 1500 | 1000 | * | Drawing pr., lat. open |
12139 | MUELLER | 500 to | ZE 500-28 | 2750 x 1500 | 1070 | 24 | Cushion i. ram + table |
10003 | MÜLLER | 600 to | ZE 600-12/16 | 1700 x 1300 | 600 | * | * |
12087 | MÜLLER | 600 to | ZE 600/12/16 | 1300 x 1700 | 600 | 16 | 4 col. drawing press |
12127 | MÜLLER | 630 to | ZE 630-25.4.7 | 2500 x 1730 | 900 | * | Cushion in ram + table |
12018 | MÜLLER | 650 to | BZE630-25 | 2500 x 1730 | 1050 | * | Triple acting Drawing press |
12092 | MÜLLER | 1000 to | ZE 1400 | 2500 x 1730 | 900 | * | with cushion |
12188 | SPIERTZ | 1700 to | HP SMC 1700 | 2500 x 1500 | 1500 | * | for platic |
12031 | BALDWIN | 1850 to | 61300-1939 | 3120 x 2000 | 1117 | * | * |
12088 | VERSON | 2000 to | 2000.HDI | 3657 x 1828 | 1220 | 17 m/min | Drawing press |
|
13015 | CINCINNATI | 900 to | 9 M | Table 9000mm | Mech.Folding press |
13022 | WIEDEMANN | 41 to | Wiedematic | 1524 x 1880mm | CNC Punch.mach. |
13042 | PULLMAX DMC | * | Stroke 10 mm | 350-700 per min., max. 4 mm | Punch. machine |
11008 | LVD MC KAY | 2000 to | G.2 2000 | 6000x1200 | Mech. Fold. press |
13006 | PINCHART-DENY | 450 to | PPM 450/5211 | Useful length: 4000 | Mech.Cutting press |
13029 | SCHONAU | * | * | 6000 x 2 mm | Hydr. Folding Press |
13034 | MENGELE | 160 to | 160-3B 1/2 | Length 4050mm, 160mm | Hydr. Folding Press |
13040 | LVD | 200 to | * | Length 5100mm, Stro. 200mm | * |
13036 | MENGELE | 250 to | * | Length 5100mm, Stro. 200mm | Hydr. Folding Press |
13038 | COLLY | 320 to | * | Length 7000mm, Stro.300mm | Hydr. Folding Press |
13039 | PINCHART&DENY | 400 to | * | Length 6500mm, Stro. 200mm | Hydr. Folding Press |
13041 | DANLY | 600 to | H-600 | Bed:2130x1220 Stro.: 254/10 | Punch. Machine |
36035 | MENGELE | 10-4000 | Length 4000mm | Throat 540mm, Thickn. 10mm | Hydr. Shear |
36036 | MENGELE | S10-6. | Length 6000mm | Throat 900mm, Thickn. 10mm | Hydr. Shear |
36037 | MENGELE | * | Length 6000mm | Throat 800mm, Thickn. 6mm | Hydr. Shear |
|
|
32011 | BÜHLER | H 800 D | consist. of : Die Cast Machine, Al-Feeding, Extraction + Holding Furnace |
32014 | WEINGARTEN | HP 1200 XSF | Die Cast Machine; 2 machines available |
32017 | FRECH | DAK 160 h | consist. of: Die Cast Mach.,Feeding,Extraction,Sprayer,Furn.,Trimm. press |
32022 | ITALPRESSE | IP 1500 | consist. of: Die Cast Machine, extraction, sprayer, furnace |
32023 | IDRA | OL 1600 | consist. of: Die Cast Machine, Portal GAUSS, Furnace WESTOFEN |
36017 | GUTMANN | * | PH 224 Shot blaster |
36044 | WESTOFEN | Westomat A 65 S | Furnace |
36046 | WESTOFEN | Westomat 120 S | Furnace |
WMK-Werkzeugmaschinen - Gerhardigerstr. 1 - D-94474 Vilshofen a.d Donau |